William McCarthy
| Birth Name | William McCarthy |
| Gender | male |
| Age at Death | 34 years, 2 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 6 June 1881 | Merthyr Tydfil, Glamorgan, Wales | ||
|
|
||||
| Census | 1891 | 44 Wind Street, Dowlais, Merthyr Tydfil | ||
|
|
||||
| Census | 1911 | 8 Gertrude St, Abercynon, Mountain Ash CF45 4RL | ||
|
Event Note
William working as Colliery Haulier |
||||
| Military Service | 21 February 1899 | Merthyr Tydfil, Glamorgan, Wales | Enlisted | |
|
Event Note
Joined 3rd Battalion Welsh Regiment aged 17yrs 8mths |
||||
| Military Service | 4 February 1900 | South Africa | Boer War Service | |
|
Event Note
Embarked 4 Feb 1900 - Disembarked 27 Dec 1901 |
||||
| Death | 12 August 1915 | Gallipolli,Turkey | ||
|
General
Lance Corporal in 5th Battalion South Wales Borderers. Service No 12359. Helles Memorial. Enlisted Merthyr Tydfil. See CWGC in web links There is also a record of a William McCarthy who died in May 1915 at Gallipoli. See media file. |
||||
Relation to the centre person (John McCarthy) : grandfather
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | James McCarthy | about 1843 | ||
| Mother | Ellen McCarthy | about 1844 | ||
| William McCarthy | 6 June 1881 | 12 August 1915 |
Families
|   |   | Family of William McCarthy and Margaret Canavan | |||||||||||||||||||||||
| Married | Wife | Margaret Canavan ( * 19 November 1881 + 11 August 1960 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Margaret Ellen McCarthy | 2 February 1906 | |
| James McCarthy | 9 February 1908 | 1963 |
| John McCarthy | 12 September 1910 | 8 January 1952 |
| William McCarthy | 14 January 1913 | March 1913 |
| Jeremiah McCarthy | 6 March 1914 | 18 July 1942 |
Media
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5A0901EF8988014D8F4B80C4E0D7B3104A2F |
Web Links
| Type | Description |
|---|---|
| Web Home | William WW1 memorial - CWGC Site [Click to Go] |
Family Map
Family MapPedigree
-
James McCarthy
-
Ellen McCarthy
-
William McCarthy
-
Margaret Canavan
- Margaret Ellen McCarthy
- James McCarthy
- John McCarthy
- William McCarthy
- Jeremiah McCarthy
-
Margaret Canavan
-
William McCarthy
-
Ellen McCarthy